| Part Number | SPM125 |
|---|---|
| TSE class | PC-Class |
| Single-phase rated voltage (phase-to-neutral) (AC) | 230V |
| Rated operational voltage (phase-to-phase) (AC) Ue | 400V |
| Case grade | 125A |
| Rated operational current Ie | 125A |
| Rated insulation voltage (main circuit) Ui | 800V |
| Rated impulse withstand voltage (main circuit) Uimp | 8KV |
| Rated insulation voltage (control circuit) Ui | 690V |
| Rated impulse withstand voltage (control circuit) Uimp | 4KV |
| Rated short-time withstand current Icw | 10kA / 30ms |
| Rated short-circuit making capacity Icm | 17kA |
| Automatic switching time (A to B) | ≤ 200ms |
| Load disconnect time | ≤ 100ms |
| Pole number | 4P |
| Usage category | AC-33iB |
Accesories
125A Dual Power Three Phase Automatic Transfer Switch Changeover – 4P Generator or AC Solar
Original price was: KShs 8,560.00.KShs 7,450.00Current price is: KShs 7,450.00.
Main Features:
- PC-Class change-over switch
- Dual power supply design: power supply A (main) and power supply B (standby)
- Supports AC systems with a rated current of 80A to 125A
- Monitoring: Three-phase sampling
- Transfer Positions: Three-position (A-0-B)
- Compliance with lEC 60947-6-1:2021




















Reviews
There are no reviews yet.