Technical
Technical Specifications
Battery Type | Lead-acid or Lithium-ion |
Battery Voltage Range (V) | 40-60V |
Max. Charging Current (A) | 210 |
Max. Discharging Current (A) | 210 |
Max. Discharging Current (A) | Self-adaption to BMS |
Max. PV Access Power (W) | 20000 |
Max. PV Input Power (W) | 15000 |
Max. PV Input Voltage (V) | 800 |
Start-up Voltage (V) | 160 |
MPPT Voltage Range (V) | 200-650 |
Rated PV Input Voltage (V) | 500 |
Max. Operating PV Input Current (A) | 20+20 |
Max. Input Short-Circuit Current (A) | 30+30 |
No. of MPP Trackers/No. of Strings MPP Tracker | 2/2+2 |
Rated AC Input/Output Active Power (W) | 10000 |
Max. AC Input/Output Apparent Power (VA) | 11000 |
Rated AC Input/Output Current (A) | 15.2/14.5 |
Max. Continuous AC Passthrough (grid to load) (A) | 45 |
Peak Power (off-grid) (W) | 2 times of rated power, 10s |
Rated Input/Output Voltage/Range (V) | 400V 0.85Un-1.1Un |
Rated frequency | 50/60hz |
Max. Efficiency | 97.6% |
MPPT Efficiency | >99% |
Integrated | DC Polarity Reverse Connection Protection, AC Output Overcurrent Protection, Thermal Protection,
AC Output Overvoltage Protection, AC Output Short Circuit Protection, DC Component Monitoring, Overvoltage Load Drop Protection, Ground Fault Current Monitoring, Arc Fault Circuit Interrupter (optional), Power Network Monitoring, Island Protection Monitoring, Earth Fault Detection, DC Input Switch, DC Terminal Insulation Impedance Monitoring, Residual Current (RCD) Detection, Surge protection level |
Operating Temperature Range (℃) | -40 to +60℃, >45℃ Derating |
Permissible Ambient Humidity | 0-100% |
Noise (dB) | ≤55 |
Warranty | 10 years |
Grid Regulation | IEC 61727, IEC 62116,CEI 0-21, EN 50549, NRS 097, RD 140, UNE 217002, OVE-Richtlinie R25,G98, G99,VDE-AR-N 4105 |
Safety / EMC Standard | IEC/EN 61000-6-1/2/3/4, IEC/EN 62109-1, IEC/EN 62109-2 |
Ingress Protection (IP) Rating | IP 65 |
Inverter Topology | Non-Isolated |
Reviews
There are no reviews yet.