Model | ES51.2V 100LP |
Array Mode | 16S |
Nominal Energy (Kwh) | 5.1 |
Nominal Voltage (V) | 51.2 |
Charge Voltage (V) | 58.4 |
Discharge Cut-off Voltage (V) | 42 |
Standard Charging Current(A) | 20 |
Max. Continuous Charging Current (A) | 100 |
Max. Continuous Discharging Current (A) | 100 |
Cycle Life | >4000Times@80% DOD, 25°C |
Communication Mode | RS485/CAN |
Operating Temp | Charging: 0~60°C; Discharging: -10°C~65°C |
Size(LxWxH) mm | 440X170X560 |
Net Weight (Kg) | ~43 |
Package Size (LXWXH) mm | 512X252X635 |
Gross Weight (Kg) | ~43 |
Eastman, Solar Batteries
Eastman 100AH 48V Lithium Phosphate Battery LiFePO4
Original price was: KSh 175,000.00.KSh 139,500.00Current price is: KSh 139,500.00.
astman 100AH 48V Lithium Phosphate Battery LiFePO4 – ES51.2-100LP
- 100AH 48V Lithium battery
- Nominal energy: 5.1kWh
- Real-time monitoring of operation status by LCD screen
- Intelligent Air Cooling & Heat Dissipation
- RS485/CAN Communication – for connecting more batteries in parallel
- Installation options: Floor or Wall mount
Reviews
There are no reviews yet.